
Below is footage of floods I have recorded over the years.
I have left these as raw documents. In some cases there are camera problems.
1-16-2023



1 16 2023 542pm

1 16 2023 606 pm

1 16 2023 621PM

1 16 2023 623PM

1 16 2023 624PM

1 16 2023 625PM

1 16 2023 629PM

1 16 2023 632PM

7-23-2022



7 23 2020 841AM

7 23 2020 842AM

7 23 2020 859AM

7 23 2020 859AM 1

7 23 2020 857AM

7 23 2020 855AM

6-12-2022



6 12 2022 843AM

6 12 2022 844AM

6 12 2022 846AM

6 12 2022 847AM

6 12 2022 848AM

6 12 2022 849AM

6 12 2022 850AM

6 12 2022 851AM

6 12 2022 852AM

6 12 2022 853AM

6 12 2022 854AM

3-24-2021



3 24 2021 411PM

3 24 2021 413PM

3 24 2021 413PM

3 24 2021 415PM

3 24 2021 432 AM

3 24 2021 437 PM

3 24 2021 442 PM

7-10-2020



7 10 2020 149PM

7 10 2020 151PM

7 10 2020 157PM

7 10 2020 201PM

7 10 2020 204PM

7 10 2020 204PM 1

2-1-2020



2 1 2020 1133AM

2 1 2020 1135 AM

2 1 2020 1135AM

2 1 2020 1136AM

7-4-2019



7 4 2019 514PM

7 4 2019 515PM

7 4 2019 5151PM

7 4 2019 5152PM

7 4 2019 516PM
